Property Attributes
- MLS#34291727
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityLa Porte
- Area7 La Porte/Shoreacres
- NeighborhoodLA PORTE
- Zip77571
- Style
- Year Built1900
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.143 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
408 S 4th St is a charming, thoughtfully updated 3 bedroom 2 bath home w/ a sunroom & indoor utility room. The detached two car garage has an additional 2 car carport & an air-conditioned work room (previously used as an art studio) w/ a shelved closet. The front of the home features a sunroom w/ an additional front porch. The front door is accessed through the sunroom & opens to the expansive living/dining room combo w/ a large picturesque window for lots of natural light. The breakfast/kitchen combo is off of the living room w/ granite countertops, an undermount stainless steel double sink w/ a spring-style faucet, under cabinet lighting, soft close cabinets & a row of floor to ceiling cabinets. Outside the kitchen is a long hallway connecting the two secondary bedrooms, the secondary full bath, primary bedroom w/ en-suite bath, & the utility room at the back of the home. Lot size is based on tax records or personal measurement & should be confirmed by an independent survey.
| Elementary School | Middle School | High School |
|---|---|---|
| LA PORTE ELEMENTARY SCHOOL Elementary School | LA PORTE J H Middle School | LA PORTE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Disposal,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | LA PORTE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | TX-146 to La Porte * Exit Fairmont Pkwy - turn E to 4th St * Left on 4th St * Home is on the Left |
| ModificationTimestamp | 2026-07-22T18:32:47.127-00:00 |
| High School | LA PORTE HIGH SCHOOL |
| City | La Porte |
| Disclosures | Seller Disclosure |
| High School District | 35 - La Porte |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LA PORTE ELEMENTARY SCHOOL |
| Middle/Junior High School | LA PORTE J H |
| MLS Area Minor | La Porte/Shoreacres |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 35 - La Porte |
| Elementary School District | 35 - La Porte |
| Year Built Source | Public Records |
| PostalCity | La Porte |
| Legal Description | LTS 27 & 28 BLK 8 LA PORTE |
Interior Features
| Interior Amenities | Granite Counters,Self-closing Cabinet Doors,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Driveway,Detached,Garage,Workshop in Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Block |
| Building Area Total | 1411 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.143 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other