Property Attributes
- MLS#26034868
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodOak Terrace Estates Sec 3
- Zip77351
- Style
- Year Built1970
- Taxes$ 2754
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.1055 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience lake living at its finest with this beautifully renovated A-Frame Water View home just steps from Lake Livingston. This charming retreat features an open-concept layout, soaring ceilings, and a desirable split floor plan that feels bright, modern, and inviting. Enjoy stunning water views from the front of the home and a spacious backyard spanning two lots, offering endless possibilities for family activities, boat parking, or outdoor entertaining. The neighborhood includes a private boat launch and pavilion, making lake days effortless. Plus, you’re just a short boat ride from Pine Island perfect for fishing, swimming, and watersports. This home has been thoughtfully updated with a new roof, plumbing, septic system, windows, bathrooms, driveway, fencing, siding, paint, and more, giving you peace of mind and move-in-ready comfort. Don’t miss this rare opportunity to own a water view gem in a highly sought-after Lake Livingston community. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 50 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1970 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Boat Ramp/Lift Access,Pier |
| Additional Parcels Description | O0300-0161-00 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Energy Efficient | Appliances,Doors,Insulation,Windows |
| Subdivision Name | Oak Terrace Estates Sec 3 |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Farm To Market Rd 350, head toward Sunset Shadows Blvd. Turn right onto Live Oak St. Turn right onto Lakewood Dr. Slight left onto Primrose. Destination will be on the left |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Association Name | Oak Terrace |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 2754 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | OAK TERRACE ESTATES SECTION 3 LOTS 33 & 34 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Shower Only,Tub Shower,Window Treatments,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Loft,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared,Subdivision,Views,Backs to Greenbelt/Park |
| Lot Size Area | 9596 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1288 |
| Lot Size Acres | 0.1055 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other