Property Attributes
- MLS#21454523
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area15 Conroe Southwest
- NeighborhoodFoster Ridge
- Zip77384
- Style
- Year Built2020
- Taxes$ 9096
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2065
- Lot Size0.2048 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this well-maintained 2020-built home in the sought-after Fosters Ridge community of Conroe. The open floor plan offers a bright, connected living space with vinyl plank flooring throughout the main living areas and granite countertops in the kitchen. All three bathrooms feature upgraded lighting. Out back, the covered patio overlooks the fenced yard and is ideal for relaxing or entertaining. A 3-car garage and extra-wide driveway provide plenty of room for vehicles, storage, or a workshop. Fosters Ridge is known for its natural setting, with tall mature pines and abundant green space. Residents enjoy walking trails, a scenic pond, a community pool, a clubhouse, and a playground. You're just minutes from schools, shopping, hospitals, and I-45 for an easy commute. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| DERETCHIN ELEMENTARY SCHOOL Elementary School | MCCULLOUGH JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | Foster Ridge |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 45 south take 1488, take a right on old conroe rd then take a left on Thunder Basin then take a left on Denali Wilderness, take a left on Payette Forest, turn right on Lake Lodge then a left on Zion Gate Crossing and the home will be on the left. |
| ModificationTimestamp | 2026-09-26T09:04:31.090-00:00 |
| High School | THE WOODLANDS HIGH SCHOOL |
| City | Conroe |
| Association Name | Inframark Community |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DERETCHIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 9096 |
| Middle/Junior High School | MCCULLOUGH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S516413 - FOSTERS RIDGE 13, BLOCK 4, LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Shower Only,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8921 |
| Foundation Details | Slab |
| Building Area Total | 2065 |
| Lot Size Acres | 0.2048 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other